
We found results for “”
CVE-2016-7787
Date: December 23, 2016
A maliciously crafted command line for kdesu can result in the user only seeing part of the commands that will actually get executed as super user.
Severity Score
Related Resources (8)
Severity Score
Weakness Type (CWE)
Improper Control of Generation of Code ('Code Injection')
CWE-94CVSS v3.1
Base Score: |
|
---|---|
Attack Vector (AV): | NETWORK |
Attack Complexity (AC): | LOW |
Privileges Required (PR): | HIGH |
User Interaction (UI): | NONE |
Scope (S): | UNCHANGED |
Confidentiality (C): | NONE |
Integrity (I): | HIGH |
Availability (A): | NONE |
CVSS v2
Base Score: |
|
---|---|
Access Vector (AV): | NETWORK |
Access Complexity (AC): | LOW |
Authentication (AU): | SINGLE |
Confidentiality (C): | NONE |
Integrity (I): | PARTIAL |
Availability (A): | NONE |
Additional information: |